Kyoritsu KEW 1012 Digital Multimeters
True RMS can measure and indicate distorted waveforms
6040 counts with Bar Graph display
MIN/MAX function enables to record min & max value
REL(relative value) function to indicate the measurement variation
| DC V | 600.0mV/6.000/60.00/600.0/600V (Input Impedance: 10M 100Monly 600mV) .5%dgt (600.0mV/6.000/60.00/600.0V) .8%dgt (600V) |
|---|---|
| AC V | 6.000/60.00/600.0/600V (Input Impedance: 10M .5%dgt (6.000V) .2%dgt (60.00/600.0V) .5%dgt (600V) |
| DC A | 600/6000/60/600mA/6/10A .2%dgt (600/6000/60/600mA) .0%dgt (6/10A) |
| AC A | 600/6000/60/600mA/6/10A .5%dgt (600/6000/60/600mA) .2%dgt (6/10A) |
| /th> | 6006/60/600k6/60M.0%dgt (6006/60/600k6M .0%dgt (60M |
| Continuity buzzer | 0 - 600(Buzzer sounds below 100 |
| Diode test | 2.8V Release Voltage:Approx. 0.4mA Test Current |
| Capacitance | 40/400nF/4/40/400/4000 |
| Frequency | 10/100/1000Hz/10/100/1000kHz/10MHz |
| DUTY | 0.1 - 99.9% (Pulse width/Pulse period) .0%dgt (- 10kHz) |
| Applicable standards | IEC 61010-1 CAT III 300V Pollution degree 2 IEC 61010-1 CAT II 600V Pollution degree 2 IEC 61010-031 IEC 61326 |
| Display | 6040 Counts |
| Power source | R6 (1.5V) 2 (Auto-power-OFF within 15 minutes) |
| Dimensions | 161(L) 82(W) 50(D)mm |
| Weight | Approx. 280g |
| Included Accessories | 7066A (Test leads) 0.8A/600V (Ceramic Fuse) 1built-in 10A/600V (Ceramic Fuse) 1built-in R6 2 Instruction Manual |
| Optional Accessories | 7234 (Crocodile clip test lead) 9095 (Carrying case) |
