Kyoritsu KEW 5020 Loggers
Power Quality analysis
Large capacity for storing 60,000 data points
Lowpass Filter will filter out the harmonics
LED flickers when the preset current/voltage value is exceeded
CALL:Confirmation of recorded data
Selection of One-time mode or Endless mode
Non Volatile Memory
Battery power indicator
The userfriendly PC software "KEW LOG Soft 2" is supplied
Continuous measuring time:Approx. 10 days (Alkaline Battery)
Normal Recording Mode
(AC 50/60Hz, Sine wave, Input: 10% or more of the range at CH1)
| Range | RMS Accuracy | 
|---|---|
| 100.0mA | .0%rdg.9%f.s.+ Accuracy of Sensor | 
| Other ranges | .5%rdg.7%f.s.+ Accuracy of Sensor | 
| Crest Factor | 2.5 or less: RMS accuracy (sine) + 2%rdg + 1%f.s. | 
*Max, Min and Instant Peak values in Normal Recording mode are just reference values:
their accuracies aren't guaranteed.
Trigger Recording Mode (AC 50/60Hz sine wave)
| Range | Accuracy | 
|---|---|
| 100.0mA | .5%rdg.2%f.s.+ Accuracy of Sensor | 
| Other ranges | .0%rdg.0%f.s.+ Accuracy of Sensor | 
Capture Recording Mode
| Range | Accuracy | 
|---|---|
| 100.0mA | .0%rdg.7%f.s.+ Accuracy of Sensor | 
| Other ranges | .5%rdg.5%f.s.+ Accuracy of Sensor | 
| Recording mode | Normal, Trigger, Capture, Power Quality Analysis | 
|---|---|
| Operating system | Successive Approximation (CH1 single synchronized sampling) | 
| Rated max. working voltage | AC 9.9Vrms, 14V peak value | 
| Number of input channel | 3ch | 
| Measuring method | True RMS | 
| RMS measuring interval | approx. 100ms | 
| Sampling interval | Normal/Trigger mode : approx. 1.65ms/CH Capture mode : approx. 0.55ms (waveform: at every 1.1ms) P.Q.A. mode : approx. 0.55ms | 
| Low battery warning | Battery mark display (in 4 levels) | 
| Over-range indication | "OL" mark is displayed when exceeding the measuring range | 
| Auto power off | Power-off function operates automatically after a switch remains for 3min. (when recording is stopped) | 
| Possible measurement time | Approx. 10 days (with alkaline LR6 batteries) | 
| Applicable standards | IEC 61010-1:2001 CAT III 300V Pollution degree2 IEC 61326 (EMC standard) | 
| Dimensions | 111(L)60(W)42(D)mm | 
| Weight | Approx. 265g | 
| Included Accessories | Alkaline battery LR64pcs, 9118 (Carrying case) PC software "KEW LOG Soft 2", 7148 (USB cable) Instruction manual, Quick manual, Install manual, USB Notice sheet | 
| Optional Accessories | 8146/8147/8148 (Leakage & Load current Clamp Sensor), 8121/8122/8123 (Load current Clamp Sensor), 8129/8130 (Flexible Clamp Sensor), 8309 (Voltage Sensor: only KEW 5020), 8320 (AC Adapter), 9135 (Carrying bag), 9119 (Hard carry case), 7185 (Extension cable for sensor) | 

 
   
 
