Kyoritsu KEW 4105DL Earth Testers
3pole and 2pole Earth Resistance measurement (0.012000
Waterproof design (IP67)
Rotary Switch makes the user interface very intuitive
Large LCD Display with Backlight
Led to monitor correct / non correct auxiliary earth spike resistance
Earth Voltage Measurement (AC/DC 0-300V)
CAT 100V
| Earth voltage measurement | |||||||
|---|---|---|---|---|---|---|---|
| Earth resistance measurement | 20/th> | 200/th> | 2000/th> | ||||
| Measuring range | 0.00 -2000 /td> | ||||||
| Display range | 0.00 -20.99 /td> | 0.0 -209.9 /td> | 0 - 2099 /td> | ||||
| Accuracy*1 | .5%rdg.08 2 | .5%rdgdgt | |||||
| Auxiliary earth resistance*3 | <10k/td> | <50k/td> | <100k/td> | ||||
| Comparator reference value | 10/td> | 100/td> | 500/td> | ||||
| Measuring range | 0 -300 V AC (45 - 65Hz) | -00 V DC | |||||
| Display range | 0.0 -314.9 V | 0.0 -14.9 V | |||||
| Accuracy | %rdgdgt | ||||||
| Overload protection | Earth resistance : 360V AC (10 seconds) | ||||||
| Earth voltage : 360V AC (10 seconds) | |||||||
| Applicable Standards | IEC 61010-1, CAT IV 100 V /CAT III 150 V /CAT II 300 V Pollution degree 3 | ||||||
| IEC 61010-2-030,IEC 61010-031, IEC 61557-1, -5 | |||||||
| IEC 60529 IP67, IEC 61326-1, -2-2, EN50581(RoHS) | |||||||
| Power source | LR6(AA)(1.5V) 6 | ||||||
| Dimensions | 121(L) 188(W) 59(H) mm (including case lid) | ||||||
| Weight | Approx. 690g (including batteries and case lid) | ||||||
| Accessories for 4105DL | 7127B(Simplified measurement probe) | ||||||
| 8041(Auxiliary earth spikes[2 spikes/1set]) | |||||||
| 9121(Shoulder strap) | |||||||
| 7267(Cable reel for Earth resistance tester (red)) | |||||||
| 7268(Cable reel for Earth resistance tester (yellow)) | |||||||
| 7271(Earth resistance test leads) | |||||||
| 9190(Carrying case) | |||||||
| LR6(AA) 6, Instruction manual | |||||||
| Accessories for 4105DL-H | 7127B(Simplified measurement probe) | ||||||
| 8041(Auxiliary earth spikes[2 spikes/1set]) | |||||||
| 9121(Shoulder strap) | |||||||
| 7266(Earth resistance test leads[red-20m, yellow-10m, green-5m/1set]) | |||||||
| 9191(Hard case) | |||||||
| LR6(AA) 6, Instruction manual | |||||||
| Optional | 7272(Precision measurement Cord set) | ||||||
| 8259(Adapter for measurement terminal) | |||||||
*1For precision measurement, auxiliary earth resistance should be 100 % or less.
*2At simplified measurement add .10 to the specified accuracy.
*3 Accuracy within the auxiliary earth resistance: % rdg 0 dgt.
Customers who bought this product also bought
