Kyoritsu 5202 Light Meter
Digital Light Meter
3 ranges changeable from low to high illuminance. (200/2000/20000lux)
Data hold function.
Digital light meter with separate light recieving sensor and meter.
| Ranges | 0.1 - 19990Lux | |
|---|---|---|
| Accuracy (23_C5_C) | Lux | Accuracy |
| 200 | (4% rdg+5 dgt) | |
| 2000 | (4% rdg+5 dgt) | |
| 20000 | (5% rdg+4 dgt) | |
| Current Consumption | 2mA approx | |
| Response Time | 2.5times / sec. | |
| Operating Temperature Range | 0 - 50_C Below 80% RH | |
| Storage Temperature Range | -10_C - 60_C | |
| Angular Incident Light Characteristics | 30_ Less than 3% 60_ Less than 10% 80_ Less than 30% | |
| Spectral Response Characteristics | JIS C1609 CLASS A | |
| Power Source | 6F22 (9V) 1 | |
| Dimensions | Meter:148(L) 71(W) 36(H)mm Light Receiving Sensor:85(L)67(W) 32(H)mm | |
| Weight | 270g | |
| Accessories | Carrying Case 6F22 (9V) Photocell Cover | |
