Kyoritsu KEW 6024PV PV Insulation Earth Tester
Correct measuring for Insulation resistance even if the panel is under generating power
Waterproof design: Can measure under the bad weather condition
Memory function up to 1000 data
Luminescence button and Backlight
| General | ||||||
|---|---|---|---|---|---|---|
| Voltage measurement | ||||||
| Earth resistance | ||||||
| Insulation resistance | PV insulation | Insulation | ||||
| Test voltage | 500V | 1000V | 250V | 500V | 1000V | |
| Measuring range (Auto range) | 20.00/200.0/2000M/td> | 20.00/200.0/2000M/td> | ||||
| Mid-scale value | /td> | 50M/td> | ||||
| Rated current | /td> | 1.0-1.2mA | ||||
| 0.25M/td> | 0.5M/td> | 1M/td> | ||||
| First effective measuring range | 1.51-200.0M/td> | 1.51-1000M/td> | 1.51-100.0M/td> | 1.51-200.0M/td> | 1.51-1000M/td> | |
| Accuracy | .5%rdgdgt | .5%rdgdgt | ||||
| Second effective measuring range | 0.00-1.50M/td> | 0.00-1.50M/td> | 1.20-1.50M/td> | 1.20-1.50M/td> | 1.20-1.50M/td> | |
| 200.1-2000M/td> | 1001-2000M/td> | 100.1 -2000M/td> | 200.1 -2000M/td> | 1001 -2000M/td> | ||
| Accuracy | .0%rdgdgt | |||||
| Open circuit voltage | 0 - +20% | |||||
| Short circuit current | Max 1.5mA | |||||
| Measuring range (Auto range) | 20.00/200.0/2000/td> | |||||
| Accuracy | .0%rdg.1(20ange) .0%rdgdgt (200/2000ange) | |||||
| Measuring range | AC 5-600V (45-65Hz)DC -000V | |||||
| Accuracy | .0%rdgdgt | |||||
| Applicable Standards | IEC 61010-1 CAT 600V, CAT IV 300V Pollution2 IEC 61010-2-030, IEC 61010-031(EMC), IEC 60529_P54_ IEC 61557-1,-2,-5,-10, IEC 61326-1,2-2, EN50581(RoHS) | |||||
| Power source | LR6(AA)(1.5V) x 6 | |||||
| Dimensions / Weight | 84(L) x 184(W) x 133(D)mm / Approx. 900g (including batteries) | |||||
| Accessories | 7196A(Test leads with remote control switch), 7244A(Test lead with alligater clip), 8017(Extension prod), 8072(CAT II standard prod), 8212-USB(USB adaptor with "KEW Report (Software)"), 9155(Shoulder strap), 9156(Carrying case), LR6x6, Instruction manual | |||||
| Optional | 7243(L-shaped probe), 7245A(Precision measurement cord set), 8016(Hook type prod) | |||||
