Kyoritsu KEW 8129 Flexible Clamp Sensor
150mm
KEW8129-01 (for 1ch)
KEW8129-02 (for 2ch)
KEW8129-03 (for 3ch)
Flexible for various test fields
Can measure AC current up to 3000A
Flexible and light weight by the air core coil used at the sensor part
Measurable conductor size: max 150mm
Designed to mee
| Applicable model | *5010 *5020 6305 6315 | 
|---|
* When you use the sensors with KEW5010/5020, please check the "Applicable model list" to check if your KEW5010/5020 can be used with the sensors.
| Conductor size | max.150mm | 
|---|---|
| Rated current | 300/1000/3000A | 
| Output voltage | 300A Range : AC500mV/AC300A (1.67mV/A) 1000A Range : AC500mV/AC1000A (0.5mV/A) 3000A Range : AC500mV/AC3000A (0.167mV/A) | 
| Accuracy | .0%rdg (45 - 65Hz) | 
| Phase shift | within /td> | 
| Cable length | Sensor part : approx. 2m Output cable : approx. 1m | 
| Output connector | MINI DIN 6PIN | 
| Output impedance | 100or less | 
| Applicable standards | IEC 61010-1, IEC 61010-2-032 CAT III 600V Pollution degree2, IEC 61326 | 
| Operating temperature & humidity range | 0 - 50, relative humidity 85% or less (no condensation) | 
| Dimensions | 111(L) x 61(W) x 43(D) mm (except for protrusions) | 
| Weight | 8129-01 (for 1ch) Approx. 410g 8129-02 (for 2ch) Approx. 680g 8129-03 (for 3ch) Approx. 950g | 
| Included Accessories | 8129-01 (for 1ch) Instruction Manual, 7199 (Output Cable) x1, 9137 (Carrying Case) 8129-02 (for 2ch) Instruction Manual, 7199 (Output Cable) x2, 9137 (Carrying Case) 8129-03 (for 3ch)Instruction Manual, 7199 (Output Cable) x3, 9137 (Carrying Case) | 

 
   
 
